Product Glance | |||
Model | S21 Pro | ||
Sub |
| ||
Version | 10 | ||
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | ||
Typical hashrate, TH/s(1-1) |
| ||
Power on wall @25°C(1-2), Watt(1-1) |
| ||
Power efficiency on wall @25°C(1-2), J/TH(1-1) | 15 |
Detailed Characteristics | |
Power supply | |
Phase | 1 |
Input voltage(2-1) , Volt | 220~277 |
Input frequency range, Hz | 50~60 |
Maximum input current, Amp | 20 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 450*219*293 |
Server size (length*width*height, with package), mm | 640*360*450 |
Net weight, kg | 18.5 |
Gross weight, kg | 21.5 |
Noise(2-2)@30℃, dBA | 76 |
Environment Requirements | |
Operation temperature,°C | -20~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing), RH | 10%~90% |
Operation altitude(2-3), m | ≤2000 |
Product Glance | |||
Model | S21 Pro | ||
Sub |
| ||
Version | 10 | ||
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV | ||
Typical hashrate, TH/s(1-1) |
| ||
Power on wall @25°C(1-2), Watt(1-1) |
| ||
Power efficiency on wall @25°C(1-2), J/TH(1-1) | 15 |
Detailed Characteristics | |
Power supply | |
Phase | 1 |
Input voltage(2-1) , Volt | 220~277 |
Input frequency range, Hz | 50~60 |
Maximum input current, Amp | 20 |
Hardware Configuration | |
Network connection mode | RJ45 Ethernet 10/100M |
Server size (length*width*height, w/o package), mm | 450*219*293 |
Server size (length*width*height, with package), mm | 640*360*450 |
Net weight, kg | 18.5 |
Gross weight, kg | 21.5 |
Noise(2-2)@30℃, dBA | 76 |
Environment Requirements | |
Operation temperature,°C | -20~45 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing), RH | 10%~90% |
Operation altitude(2-3), m | ≤2000 |
Uzun zamandır kullanıyoruz, harika bir ürün